Winnipeg estate files Help

 

Title 

 

Winnipeg estate files

 

Schedule 

 

ATG 0025A

 

Dates of Creation 

 

1871-2001

 

Physical Description 

 

2388 cu. ft. of textual records
2 volumes

 

Scope and Content 

 

Records consist of various documents pertaining to the settlement of an estate of a deceased person, including applications, wills, affidavits, and property inventories and valuations. Beginning in 1973, the grants of probate or other instruments are also on the files; prior to 1973 they were maintained in separate probate books.

Arranged numerically.

May also include exhibits.

 

Restrictions on Access 

 

There are no restrictions on access to these records.

 

Terms For Use and Reproduction 

 

Researchers are responsible for observing copyright legislation. Permission may be required for any form of publication or exhibition where records are not in the public domain.

 

Custodial History 

 

Records transferred to Archives under records schedule.

 

Related Material 

 

For indexes to this series, see ATG 0068. Search the Archives' estate index (https://www.gov.mb.ca/chc/archives/estate/index.html) for files up to 1984. Consult the Court Registry System on the Manitoba Justice website for file numbers as of 1984.

For corresponding probate books to 1973, see ATG 0022A.

For application books, see A 0067.

For application registers, see A 0117

For estate files from outside Winnipeg, see ATG 0064A.

 

Accruals 

 

Further accruals are expected.

[Top]

Entity or entities that created these records

These records were created by the following Manitoba government entity or entities. Click on the name of the entity for information about this entity and other records it created.

1871-1880 :

Court of Queen's Bench in Probate

1881-1983 :

Surrogate Court

1986-2001 :

Court of Queen's Bench Probate Division

[Top]


How to proceed

Consult the listings database to find location codes. Records are listed at the box level with file number ranges. If you would like to view a specific file, please identify the file number and title on the retrieval slip in the item description field, rather than the file number range.

Most of these records are stored offsite. A minimum of 2 business days is required to retrieve the records. Contact the Archives of Manitoba to request these records.

This material is not available for microfilm loan.

Click on the relevant accession below to view an online list of these records.

Accession NumberExtentDatesMore Info.
GR0170 149 cu. ft. 1871-1921 See our estate file guide at .
GR5311 1 cu. ft. 1889-1915
GR7022 1 folder 1903
GR0393 81 cu. ft. 1922-1930
GR2160 11 cu. ft. 1931
GR2813 10 cu. ft. 1932
GR2812 9 cu. ft. 1933
GR3211 9 cu. ft. 1934
GR3776 12 cu. ft. 1935
GR4297 13 cu. ft. 1936
GR4867 14 cu. ft. 1937
GR4868 15 cu. ft. 1938
GR4869 13 cu. ft. 1939
GR4935 3 cu. ft. 1939-1972
GR4866 14 cu. ft. 1940
GR4864 17 cu. ft. 1941
GR4865 17 cu. ft. 1942
GR4870 16 cu. ft. 1943
GR5005 19 cu. ft. 1944
GR4872 30 cu. ft. 1946
GR5006 22 cu. ft. 1945
GR4873 26 cu. ft. 1947
GR4875 30 cu. ft. 1948
GR4896 31 cu. ft. 1949
GR4874 33 cu. ft. 1950
GR4878 29 cu. ft. 1951
GR4879 30 cu. ft. 1952
GR4880 29 cu. ft. 1953
GR4881 28 cu. ft. 1954
GR4882 30 cu. ft. 1955
GR4886 36 cu. ft. 1956
GR4863 36 cu. ft. 1957
GR4876 31 cu. ft. 1958
GR4877 33 cu. ft. 1959
GR4883 24 cu. ft. 1960
GR4884 25 cu. ft. 1961
GR4885 23 cu. ft. 1962
GR4900 28 cu. ft. 1963
GR4985 2 cu. ft. 1963
GR4901 15 cu. ft. 1964
GR4899 22 cu. ft. 1965
GR4902 23 cu. ft. 1966
GR4903 23 cu. ft. 1967
GR4904 22 cu. ft. 1968
GR4905 24 cu. ft. 1969
GR4906 20 cu. ft. 1970
GR4907 25 cu. ft. 1971
GR4934 23 cu. ft. 1972
GR4936 22 cu. ft. 1973
GR4984 1 cu. ft. 1973
GR4937 22 cu. ft. 1974
GR4986 1 cu. ft. 1974
GR4938 26 cu. ft. 1975
GR4940 26 cu. ft. 1976
GR4979 1 cu. ft. 1976
GR4630 21 cu. ft. 1977
GR5048 22 cu. ft. 1978
GR5658 25 cu. ft. 1979
GR5951 22 cu. ft. 1980
GR6415 20 cu. ft. 1981
GR6963 20 cu. ft. 1982
GR7270 2 volumes 1922
GR7454 20 cu. ft. 1983
GR7996 23 cu. ft. 1984
GR8651 34 cu. ft. 1986
GR8652 30 cu. ft. 1985
GR8922 32 cu. ft. 1987
GR9655 32 cu. ft. 1988
GR10059 1 cu. ft. 1989
GR10060 43 cu. ft. 1989
GR10472 45 cu. ft. 1990
GR10851 42 cu. ft. 1991
GR11380 43 cu. ft. 1992
GR11622 40 cu. ft. 1993
GR12221 43 cu. ft. 1994
GR12562 54 cu. ft. 1995
GR13143 50 cu. ft. 1996
GR13511 43 cu. ft. 1997
GR13842 51 cu. ft. 1998
GR14253 45 cu. ft. 1999
GR14706 56 cu. ft. 1999-2000
GR15004 56 cu. ft. 2001

 

Keyword Search | Advanced Search